<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>phrog blog &#187; geek speak</title>
	<atom:link href="http://blog.phrog.org/category/nerdy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phrog.org</link>
	<description>Let it snow, let it snow, let it SNOW!</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>me@phrog.org (phrog blog)</managingEditor>
	<webMaster>me@phrog.org (phrog blog)</webMaster>
	<category>posts</category>
	<ttl>14400</ttl>
	<image>
		<url>http://blog.phrog.org/wp-content/plugins/podpress/images/cover150.jpg</url>
		<title>phrog blog &#187; geek speak</title>
		<link>http://blog.phrog.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>um.. where is the snow?</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>phrog blog</itunes:author>
	<itunes:owner>
		<itunes:name>phrog blog</itunes:name>
		<itunes:email>me@phrog.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.phrog.org/wp-content/plugins/podpress/images/cover300.jpg" />
		<item>
		<title>Black Flickering Lines in Mplayer?</title>
		<link>http://blog.phrog.org/2010/02/08/black-flickering-lines-in-mplayer/</link>
		<comments>http://blog.phrog.org/2010/02/08/black-flickering-lines-in-mplayer/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:37:35 +0000</pubDate>
		<dc:creator>phrog</dc:creator>
				<category><![CDATA[geek speak]]></category>
		<category><![CDATA[instal notes]]></category>

		<guid isPermaLink="false">http://blog.phrog.org/?p=246</guid>
		<description><![CDATA[Today I made the mistake of upgrading my girlfriends LinuxMint on her Dell mini 10. After a new kernel was installed the video went to shit. It uses the Intel GMA500 &#8220;Poulsbo&#8221; video hardware. I thought it would improve performance to do the entire upgrade like this one here. However the upgrade just made everything [...]]]></description>
			<content:encoded><![CDATA[<p>Today I made the mistake of upgrading my girlfriends LinuxMint on her Dell mini 10. After a new kernel was installed the video went to shit. It uses the Intel GMA500 &#8220;Poulsbo&#8221; video hardware. </p>
<p>I thought it would improve performance to do the entire upgrade like this one <a href="https://wiki.ubuntu.com/HardwareSupportComponentsVideoCardsPoulsbo/">here</a>. However the upgrade just made everything shitty. Soon after the upgrade I attempted to playback a nice big video with mplayer and I got a shitty choppy playback and a shitty black flickering bar towards the lower part of the playback. So, I googled for a few hours only to find a ton of others bitching about this driver and how much Intel sucks for this. After readin about all i could fucking stand about the psb driver, one of my old i810 video tips came to mind. Appending &#8220;mem=&#8221; to your kernel boot line to specify how much memory the kernel uses, Leaving some for the video system.</p>
<p>In your grub/menu.lst find your kernel line:</p>
<p><code>kernel /boot/vmlinuz-2.6.31-16-generic root=/dev/sda5 ro quiet splash</code></p>
<p>Add &#8220;mem=SOMETHING LESS THAN YOUR ACTUAL MEMORY&#8221;</p>
<p><code>kernel /boot/vmlinuz-2.6.31-16-generic root=/dev/sda5 ro quiet splash mem=1000mb</code></p>
<p>Her mini 10 only has a gig of memory so I am using &#8220;mem=1000&#8243;, thats in Megabytes and there is 1024 of them in a Gig of ram so this should leave me 24MB&#8217;s for video.. if it needs it.</p>
<p>Wouldn&#8217;t ya know it, It worked. <img src='http://blog.phrog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Hope this stupid post helps somebody out. Please share your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phrog.org/2010/02/08/black-flickering-lines-in-mplayer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress for Android</title>
		<link>http://blog.phrog.org/2010/02/08/wordpress-for-android/</link>
		<comments>http://blog.phrog.org/2010/02/08/wordpress-for-android/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:20:10 +0000</pubDate>
		<dc:creator>phrog</dc:creator>
				<category><![CDATA[day to day]]></category>
		<category><![CDATA[geek speak]]></category>
		<category><![CDATA[useless]]></category>

		<guid isPermaLink="false">http://blog.phrog.org/2010/02/08/wordpress-for-android/</guid>
		<description><![CDATA[WordPress for Android has been released. This of my first post to my blog from my phone. I guess it is working!]]></description>
			<content:encoded><![CDATA[<p>WordPress for Android has been released.  This of my first post to my blog from my phone. I guess it is working! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phrog.org/2010/02/08/wordpress-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Springs Linux Users Group</title>
		<link>http://blog.phrog.org/2009/11/22/steamboat-springs-linux-users-group/</link>
		<comments>http://blog.phrog.org/2009/11/22/steamboat-springs-linux-users-group/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:45:30 +0000</pubDate>
		<dc:creator>phrog</dc:creator>
				<category><![CDATA[day to day]]></category>
		<category><![CDATA[geek speak]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.phrog.org/?p=243</guid>
		<description><![CDATA[A few years ago I kicked around the idea of a Steamboat Springs Linux Users Group. The domain I purchased for this project has sat quite dormant until just recently, some other Linux users in the Steamboat area have shown some interest. So, here it is.. finally.. The Steamboat Springs Linux Users Group. If you [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago I kicked around the idea of a Steamboat Springs Linux Users Group. The domain I purchased for this project has sat quite dormant until just recently, some other Linux users in the Steamboat area have shown some interest. So, here it is.. finally..  <a href="http://sslug.net">The Steamboat Springs Linux Users Group</a>. If you a Steamboat Springs local and a Linux geek also. please visit and create your login.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phrog.org/2009/11/22/steamboat-springs-linux-users-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mplayer output to the TV</title>
		<link>http://blog.phrog.org/2009/06/18/mplayer-output-to-the-tv/</link>
		<comments>http://blog.phrog.org/2009/06/18/mplayer-output-to-the-tv/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:06:23 +0000</pubDate>
		<dc:creator>phrog</dc:creator>
				<category><![CDATA[geek speak]]></category>
		<category><![CDATA[instal notes]]></category>

		<guid isPermaLink="false">http://blog.phrog.org/?p=240</guid>
		<description><![CDATA[Alright, you have a Linux server connected to your television. You don&#8217;t want to have to plug a keyboard into it to play movies, right? You most likely have some other computer on the network you would like to launch mplayer from and then have the output to the television. Well thanks to xservers we [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, you have a Linux server connected to your television. You don&#8217;t want to have to plug a keyboard into it to play movies, right? You most likely have some other computer on the network you would like to launch mplayer from and then have the output to the television. Well thanks to xservers we can take care of this. <img src='http://blog.phrog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Log into your server and create a /usr/local/bin/mplaytv script like this:</p>
<p><code><br />
#!/bin/bash<br />
DISPLAY=:0.0 mplayer -fs -zoom "$1"<br />
</code></p>
<p>Make sure you make it executable.</p>
<p><code>chmod 755  /usr/local/bin/mplaytv</code></p>
<p>Now you can play something with the new script and the output will go to the xserver attached to the TV.<br />
Make sure you run the mplaytv script as the user logged into the xsession on the server, or you will get xsession errors. </p>
<p><code>mplaytv Some_Video.avi</code> </p>
<p>You should see some activity in your shell and mplayer controls are attached to that shell, So keyboard shortcuts also work remotely. <img src='http://blog.phrog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Linux Media, Done.<br />
Simple ain&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phrog.org/2009/06/18/mplayer-output-to-the-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Concert Dates Added</title>
		<link>http://blog.phrog.org/2008/12/03/steamboat-concert-dates-added/</link>
		<comments>http://blog.phrog.org/2008/12/03/steamboat-concert-dates-added/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:54:46 +0000</pubDate>
		<dc:creator>phrog</dc:creator>
				<category><![CDATA[geek speak]]></category>
		<category><![CDATA[tunes]]></category>

		<guid isPermaLink="false">http://blog.phrog.org/?p=230</guid>
		<description><![CDATA[Many have asked me &#8220;What concerts are coming up in Steamboat&#8221;. I don&#8217;t know why they ask me but they do. I felt enough motivation to write a scraper so now there is a new page on the ole phrog blog Steamboat Concert Dates. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Many have asked me &#8220;What concerts are coming up in Steamboat&#8221;. I don&#8217;t know why they ask me but they do. I felt enough motivation to write a scraper so now there is a new page on the ole phrog blog <a href="http://blog.phrog.org/steamboat-concert-dates/">Steamboat Concert Dates</a>. Enjoy.<br />
<img src="http://blog.phrog.org/wp-content/uploads/2008/12/spr2008-300x225.jpg" alt="Spearhead 2008 Audiance" title="Spearhead 2008 Audiance" width="300" height="225" class="alignnone size-medium wp-image-231" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phrog.org/2008/12/03/steamboat-concert-dates-added/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Voted Obama &#8211; Network Neutrality</title>
		<link>http://blog.phrog.org/2008/11/15/why-i-voted-obama-network-neutrality/</link>
		<comments>http://blog.phrog.org/2008/11/15/why-i-voted-obama-network-neutrality/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:47:43 +0000</pubDate>
		<dc:creator>phrog</dc:creator>
				<category><![CDATA[day to day]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[geek speak]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://blog.phrog.org/?p=228</guid>
		<description><![CDATA[This election was easy for me to decide. I run my own servers on the internet and I like being able to do as much with them as I can. I run web servers, email, DNS, IRC, forums, remailer, nymserver, streaming audio! torrent trackers! Oh My! Needless to say, the shit would hit the fan [...]]]></description>
			<content:encoded><![CDATA[<p>This election was easy for me to decide. I run my own servers on the internet and I like being able to do as much with them as I can. I run web servers, email, DNS, IRC, forums, remailer, nymserver, streaming audio! torrent trackers! Oh My! Needless to say, the shit would hit the fan around here if my internet service provider started blocking me from doing what I do with my internet connection. Some ISP&#8217;s have already begun to do so.  </p>
<p>Well, Obama was the only candidate on board with my concerns so he won my vote easily . Today I am feeling a bit reassured that I made the right decision. Obama started a new way for the government to keep in touch with us, <a href="http://change.gov">change.gov</a>. Within two days of the election Obama’s transition team laid out his science and technology agenda. I must admit, I am somewhat impressed. <img src='http://blog.phrog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>At a speech at google headquarters Obama raised the issue.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/g-mW1qccn8k&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g-mW1qccn8k&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phrog.org/2008/11/15/why-i-voted-obama-network-neutrality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gazelle.etree.org beta test</title>
		<link>http://blog.phrog.org/2008/08/14/gazelleetreeorg-beta-test/</link>
		<comments>http://blog.phrog.org/2008/08/14/gazelleetreeorg-beta-test/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:23:45 +0000</pubDate>
		<dc:creator>phrog</dc:creator>
				<category><![CDATA[day to day]]></category>
		<category><![CDATA[geek speak]]></category>
		<category><![CDATA[tunes]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[torrents]]></category>

		<guid isPermaLink="false">http://blog.phrog.org/?p=224</guid>
		<description><![CDATA[I have been working hard on gazelle.etree.org. If you are one of my readers and would like to help out by being on our beta team I would be more that happy to invite you. leave a comment.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://forums.etree.org/styles/subsilver2/imageset/site_logo.jpg" title="etree.org" class="alignright" width="173" height="71" />I have been working hard on <a href="http://gazelle.etree.org">gazelle.etree.org</a>. If you are one of my readers and would like to help out by being on our beta team I would be more that happy to invite you. leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phrog.org/2008/08/14/gazelleetreeorg-beta-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>wma2mp3 with mplayer and lame</title>
		<link>http://blog.phrog.org/2008/04/16/wma2mp3-with-mplayer-and-lame/</link>
		<comments>http://blog.phrog.org/2008/04/16/wma2mp3-with-mplayer-and-lame/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 01:23:03 +0000</pubDate>
		<dc:creator>phrog</dc:creator>
				<category><![CDATA[geek speak]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.phrog.org/?p=150</guid>
		<description><![CDATA[So we all have friends that have tried sharing wma files with us. here is a script to change them into mp3s! #!/bin/bash # wma2mp3 for i in *.wma do if [ -f "$i" ]; then rm -f "$i.wav" mkfifo "$i.wav" mplayer -quiet -vo null -vc dummy -af volume=0,resample=44100:0:1 -ao pcm:waveheader:file="$i.wav" "$i" &#038; dest=`echo "$i"&#124;sed [...]]]></description>
			<content:encoded><![CDATA[<p>So we all have friends that have tried sharing wma files with us. here is a script to change them into mp3s!<br />
<code><br />
#!/bin/bash<br />
# wma2mp3<br />
for i in *.wma<br />
do<br />
if [ -f "$i" ]; then<br />
rm -f "$i.wav"<br />
mkfifo "$i.wav"<br />
mplayer -quiet -vo null -vc dummy -af volume=0,resample=44100:0:1 -ao pcm:waveheader:file="$i.wav" "$i" &#038;<br />
dest=`echo "$i"|sed -e 's/wma$/mp3/'`<br />
lame -V0 -h -b 160 --vbr-new "$i.wav" "$dest"<br />
rm -f "$i.wav"<br />
fi<br />
done<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phrog.org/2008/04/16/wma2mp3-with-mplayer-and-lame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter from the command line with tweet</title>
		<link>http://blog.phrog.org/2008/03/26/twitter-from-the-command-line-with-tweet/</link>
		<comments>http://blog.phrog.org/2008/03/26/twitter-from-the-command-line-with-tweet/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 17:59:42 +0000</pubDate>
		<dc:creator>phrog</dc:creator>
				<category><![CDATA[geek speak]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.phrog.org/2008/03/26/twitter-from-the-command-line-with-tweet/</guid>
		<description><![CDATA[This is a stupidly simple script for sending microblogs to twitter.com using curl and spell checking them with aspell along the way. it looks like this: #!/bin/bash # tweet - A command line twitter with spellcheck - me@phrog.org echo $@ > /tmp/tweet aspell -c /tmp/tweet TWIT=$(cat /tmp/tweet) curl -u USERNAME:PASSWD -d status="$TWIT" http://twitter.com/statuses/update.xml rm /tmp/tweet [...]]]></description>
			<content:encoded><![CDATA[<p>This is a stupidly simple script for sending microblogs to twitter.com using curl and spell checking them with aspell along the way. it looks like this:</p>
<p><code><br />
#!/bin/bash<br />
# tweet  - A command line twitter with spellcheck - me@phrog.org<br />
echo $@ > /tmp/tweet<br />
aspell -c /tmp/tweet<br />
TWIT=$(cat /tmp/tweet)<br />
curl -u USERNAME:PASSWD -d status="$TWIT" http://twitter.com/statuses/update.xml<br />
rm /tmp/tweet<br />
exit 0<br />
</code></p>
<p>Save the code as &#8220;tweet&#8221; and use it like this:</p>
<p><code>you@yourprompt:~$ tweet testing my tweet script</code></p>
<p>It should spit out some success xml. You just sent a tweet to twitter.</p>
<p>Of course you will need to edit the USERNAME and PASSWD to your username and password at twitter.com. If you don&#8217;t like copy and paste you can grab it as a file <a href='http://blog.phrog.org/wp-content/uploads/2008/03/tweet' title='tweet - a simple command line twitter'>here</a>. Hope you find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phrog.org/2008/03/26/twitter-from-the-command-line-with-tweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>irc with irssi and a blowjob</title>
		<link>http://blog.phrog.org/2008/02/01/irc-with-irssi-and-a-blowjob/</link>
		<comments>http://blog.phrog.org/2008/02/01/irc-with-irssi-and-a-blowjob/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:20:51 +0000</pubDate>
		<dc:creator>phrog</dc:creator>
				<category><![CDATA[geek speak]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[instal notes]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.phrog.org/2008/02/01/irc-with-irssi-and-a-blowjob/</guid>
		<description><![CDATA[Some install notes, thats all If you don&#8217;t know what irc is or irssi or blowjob.pl do not waste your time trying to understand this. Move along.. Don&#8217;t Waste your time. apt-get install irssi irssi-scripts Try to load blowjob in irssi /load blowjob.pl poop, im missing something. 11:06 ,--[ScriptAssist] 11:06 &#124; The perl module Crypt::CBC [...]]]></description>
			<content:encoded><![CDATA[<p>Some install notes, thats all <img src='http://blog.phrog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>If you don&#8217;t know what irc is or irssi or blowjob.pl do not waste your time trying to understand this. Move along.. Don&#8217;t Waste your time.</em></p>
<p><code>apt-get install irssi irssi-scripts</code></p>
<p>Try to load blowjob in irssi</p>
<p><code>/load blowjob.pl</code></p>
<p>poop, im missing something.</p>
<p><code><br />
11:06 ,--[ScriptAssist]<br />
11:06 | The perl module Crypt::CBC is missing on your system.<br />
11:06 | Please ask your administrator about it.<br />
11:06 | You can also check CPAN via '/scriptassist cpan Crypt::CBC'.<br />
11:06 `--<Crypt::CBC>-><br />
</code></p>
<p>Guessing I need libcrypt-cbc-perl and im thinking, libcrypt-blowfish-perl</p>
<p><code>apt-get install libcrypt-cbc-perl libcrypt-blowfish-perl</code></p>
<p>Next load blowfish in irssi</p>
<p><code>/load blowjob.pl</code></p>
<p>Loaded <img src='http://blog.phrog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Set a test key with someone your irc&#8217;ing with, and blow something.</p>
<p><code>/setkey foobar</code><br />
<code>/blow yo testing</code><br />
<code>“Ciphertext does not begin with a valid header for ’salt’</code></p>
<p>Shit still not working! Seems the script is old. It needed to be updated for the newer Crypt:CBC. I changed a couple lines and came up with this <a href='http://blog.phrog.org/wp-content/uploads/2008/02/blowjob.pl' title='Fixed blowjob.pl'><strong>fixed blowjob.pl</strong></a></p>
<p>Working now!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phrog.org/2008/02/01/irc-with-irssi-and-a-blowjob/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
